Market Intelligence
Linked finance layer for public space companies, securities mapping, filings, procurement overlays, and future event-to-market analysis.
Open a preset side-by-side comparison without editing query parameters manually.
No recent finance reactions are loaded yet.
No earnings dates are loaded yet.
| Segment | Companies | Priced | Avg 1D Move | With Filings | With Awards |
|---|---|---|---|---|---|
| communications | 3 | 0 | Awaiting bars | 0 | 0 |
| earth observation | 3 | 0 | Awaiting bars | 0 | 0 |
| infrastructure | 2 | 0 | Awaiting bars | 0 | 0 |
| launch | 1 | 0 | Awaiting bars | 0 | 0 |
| satcom | 1 | 0 | Awaiting bars | 0 | 0 |
| Ticker | Company | Segment | Spectrum | Last Close | 1D Move | Next Earnings | Latest Filing | Latest Award | Latest Opportunity | Latest Reaction | Related Orbital Surface | Coverage Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RKLB | Rocket LabNASDAQ | Launch · Public launch and space systems exposure. | — | Awaiting bars | — | Awaiting fundamentals | Awaiting SEC seed | Awaiting award seed | Awaiting opportunity seed | Awaiting reaction data | Launch cadence and mission flow | MAPPED |
| LUNR | Intuitive MachinesNASDAQ | Infrastructure · Mission operations and lunar systems exposure. | — | Awaiting bars | — | Awaiting fundamentals | Awaiting SEC seed | Awaiting award seed | Awaiting opportunity seed | Awaiting reaction data | Launches and mission-linked activity | MAPPED |
| PL | Planet LabsNYSE | Earth Observation · Earth-observation fleet and tasking exposure. | — | Awaiting bars | — | Awaiting fundamentals | Awaiting SEC seed | Awaiting award seed | Awaiting opportunity seed | Awaiting reaction data | Operator and constellation activity | MAPPED |
| BKSY | BlackSkyNYSE | Earth Observation · EO constellation and analytics exposure. | — | Awaiting bars | — | Awaiting fundamentals | Awaiting SEC seed | Awaiting award seed | Awaiting opportunity seed | Awaiting reaction data | Operator intelligence | MAPPED |
| IRDM | IridiumNASDAQ | Satcom · Global satcom network exposure. | — | Awaiting bars | — | Awaiting fundamentals | Awaiting SEC seed | Awaiting award seed | Awaiting opportunity seed | Awaiting reaction data | Constellation and service continuity | MAPPED |
| VSAT | ViasatNASDAQ | Communications · Satellite communications and ground segment exposure. | — | Awaiting bars | — | Awaiting fundamentals | Awaiting SEC seed | Awaiting award seed | Awaiting opportunity seed | Awaiting reaction data | Operator and capacity context | MAPPED |
| SATS | EchoStarNASDAQ | Communications · Satellite network and regulatory exposure. | — | Awaiting bars | — | Awaiting fundamentals | Awaiting SEC seed | Awaiting award seed | Awaiting opportunity seed | Awaiting reaction data | Operator and regulatory context | MAPPED |
| ASTS | AST SpaceMobileNASDAQ | Communications · Direct-to-device constellation buildout exposure. | — | Awaiting bars | — | Awaiting fundamentals | Awaiting SEC seed | Awaiting award seed | Awaiting opportunity seed | Awaiting reaction data | Deployment, launches, and constellation growth | MAPPED |
| RDW | RedwireNYSE | Infrastructure · Space infrastructure and mission systems exposure. | — | Awaiting bars | — | Awaiting fundamentals | Awaiting SEC seed | Awaiting award seed | Awaiting opportunity seed | Awaiting reaction data | Launch and on-orbit infrastructure | MAPPED |
| SIDU | Sidus SpaceNASDAQ | Earth Observation · Smallsat and mission services exposure. | — | Awaiting bars | — | Awaiting fundamentals | Awaiting SEC seed | Awaiting award seed | Awaiting opportunity seed | Awaiting reaction data | Satellite and launch activity | MAPPED |
Finnhub API
Fundamentals and earnings
Useful complement for fundamentals, earnings, and company-intelligence overlays
SAM.gov Opportunities API
Procurement pipeline
Strong for procurement and opportunity monitoring across government buyers
Twelve Data API
Primary free-tier market data
Best verified free-tier budget for the first market-data build
USAspending API
Government award overlays
Official structured data with strong value for contracts, agencies, and recipient exposure
Alpha Vantage API
Alternative time series
Broad market-data and fundamentals coverage with useful macro context
Massive Market Data API
Premium market data upgrade
Strong fit for a future premium finance and market-intelligence layer
OpenBB Platform
Research workbench
Strong fit for internal analyst tooling and multi-source research workflows
SEC EDGAR APIs
Filings and public-company context
Official structured filing source with strong value for public-company intelligence
Seed securities reference storage from Twelve Data for the tracked company universe.
Seed SEC EDGAR filings independently so company dossiers gain real filing context before full market coverage.
Add daily aggregates from Twelve Data before any intraday work.
Layer USAspending and SAM.gov overlays into company dossiers.
Evaluate Massive only after the free-tier build is running and coverage gaps are measurable.