Return to ISN
TLE-derived snapshot
Alerts 0

Launch Intelligence

Launch Manifest

Launch-linked intelligence for the missions that matter now. Use the filters to scan upcoming, recent, and watch-linked launches.

Manifest statusQuiet

Launch records are current, but linked context is limited

Launch records are available, but linked intelligence is still sparse. The full manifest is shown so you can follow upcoming and recent launches while enrichment catches up.

Launches tracked65
Upcoming launches58
High-watch launches0
Current stateQuiet

What changed

launch_manifest · 15m
Continuity pressure remains quiet
CONTINUITY PRESSURE STABLE · launch_manifest · 15m window
launch_manifest · 15m window · windows 15m window NO MATERIAL CHANGE TRANSIENT · 1h window CHANGE DETECTED PERSISTENT · 6h window BASELINE ESTABLISHING TRANSIENT · 24h window BASELINE ESTABLISHING TRANSIENT · memory Emerging
15mNO MATERIAL CHANGETRANSIENT · score 32 · COVERED
1hCHANGE DETECTEDPERSISTENT · score 100 · COVERED 4
6h·BASELINE ESTABLISHINGTRANSIENT · score 32 · BASELINE
24h·BASELINE ESTABLISHINGTRANSIENT · score 32 · BASELINE
NO MATERIAL CHANGE · launch_manifest · monitoring continues

Replay timeline

Watch

Deterministic replay windows for the launch manifest.

15mNO MATERIAL CHANGETRANSIENT · score 32 · COVERED
1hCHANGE DETECTEDPERSISTENT · score 100 · COVERED 4
6h·BASELINE ESTABLISHINGTRANSIENT · score 32 · BASELINE
24h·BASELINE ESTABLISHINGTRANSIENT · score 32 · BASELINE

Cross-domain continuity

Cross-domain

Persisted continuity overlap across linked operators, constellations, and launch pressure.

No cross-domain continuity overlap yet.

MissionDateVehicleProviderWatchUpdated
5/31/2027, 12:00:00 AMWatch 05/31/2027, 12:00:00 AM
3/31/2027, 12:00:00 AMWatch 03/31/2027, 12:00:00 AM
3/31/2027, 12:00:00 AMWatch 03/31/2027, 12:00:00 AM
3/31/2027, 12:00:00 AMWatch 03/31/2027, 12:00:00 AM
3/31/2027, 12:00:00 AMWatch 03/31/2027, 12:00:00 AM
3/31/2027, 12:00:00 AMWatch 03/31/2027, 12:00:00 AM
2/28/2027, 12:00:00 AMWatch 02/28/2027, 12:00:00 AM
2/28/2027, 12:00:00 AMWatch 02/28/2027, 12:00:00 AM
2/28/2027, 12:00:00 AMWatch 02/28/2027, 12:00:00 AM
1/31/2027, 12:00:00 AMWatch 01/31/2027, 12:00:00 AM
1/31/2027, 12:00:00 AMWatch 01/31/2027, 12:00:00 AM
1/31/2027, 12:00:00 AMWatch 01/31/2027, 12:00:00 AM
1/31/2027, 12:00:00 AMWatch 01/31/2027, 12:00:00 AM
12/31/2026, 12:00:00 AMWatch 012/31/2026, 12:00:00 AM
12/31/2026, 12:00:00 AMWatch 012/31/2026, 12:00:00 AM
12/31/2026, 12:00:00 AMWatch 012/31/2026, 12:00:00 AM
12/31/2026, 12:00:00 AMWatch 012/31/2026, 12:00:00 AM
12/31/2026, 12:00:00 AMWatch 012/31/2026, 12:00:00 AM
12/31/2026, 12:00:00 AMWatch 012/31/2026, 12:00:00 AM
12/31/2026, 12:00:00 AMWatch 012/31/2026, 12:00:00 AM
12/31/2026, 12:00:00 AMWatch 012/31/2026, 12:00:00 AM
12/31/2026, 12:00:00 AMWatch 012/31/2026, 12:00:00 AM
Ariane 64 | GO-1Quiet watch
12/31/2026, 12:00:00 AMWatch 012/31/2026, 12:00:00 AM
12/31/2026, 12:00:00 AMWatch 012/31/2026, 12:00:00 AM
12/31/2026, 12:00:00 AMWatch 012/31/2026, 12:00:00 AM
LOXSAT 1Quiet watch
7/17/2026, 12:00:00 AMWatch 07/17/2026, 12:00:00 AM
Soyuz MS-29Quiet watch
7/14/2026, 2:43:00 PMWatch 07/14/2026, 2:43:00 PM
7/2/2026, 4:24:00 AMWatch 07/2/2026, 4:24:00 AM
Unknown PayloadQuiet watch
6/30/2026, 11:59:59 PMWatch 06/30/2026, 11:59:59 PM
6/30/2026, 11:59:59 PMWatch 06/30/2026, 11:59:59 PM
6/30/2026, 11:59:59 PMWatch 06/30/2026, 11:59:59 PM
6/30/2026, 11:59:59 PMWatch 06/30/2026, 11:59:59 PM
6/30/2026, 11:59:59 PMWatch 06/30/2026, 11:59:59 PM
6/30/2026, 11:59:59 PMWatch 06/30/2026, 11:59:59 PM
6/30/2026, 11:59:59 PMWatch 06/30/2026, 11:59:59 PM
Ten Owl Of TenQuiet watch
6/30/2026, 11:59:59 PMWatch 06/30/2026, 11:59:59 PM
SXM-11Quiet watch
6/30/2026, 11:59:59 PMWatch 06/30/2026, 11:59:59 PM
6/30/2026, 11:59:59 PMWatch 06/30/2026, 11:59:59 PM
6/30/2026, 11:59:59 PMWatch 06/30/2026, 11:59:59 PM
Demo FlightQuiet watch
6/30/2026, 11:59:59 PMWatch 06/30/2026, 11:59:59 PM
6/30/2026, 12:00:00 AMWatch 06/30/2026, 12:00:00 AM
6/30/2026, 12:00:00 AMWatch 06/30/2026, 12:00:00 AM
T1H-1Quiet watch
6/30/2026, 12:00:00 AMWatch 06/30/2026, 12:00:00 AM
Sirius SXM-11Quiet watch
6/30/2026, 12:00:00 AMWatch 06/30/2026, 12:00:00 AM
6/30/2026, 12:00:00 AMWatch 06/30/2026, 12:00:00 AM
6/30/2026, 12:00:00 AMWatch 06/30/2026, 12:00:00 AM
6/30/2026, 12:00:00 AMWatch 06/30/2026, 12:00:00 AM
6/30/2026, 12:00:00 AMWatch 06/30/2026, 12:00:00 AM
6/30/2026, 12:00:00 AMWatch 06/30/2026, 12:00:00 AM
6/30/2026, 12:00:00 AMWatch 06/30/2026, 12:00:00 AM
6/30/2026, 12:00:00 AMWatch 06/30/2026, 12:00:00 AM
6/30/2026, 12:00:00 AMWatch 06/30/2026, 12:00:00 AM
6/27/2026, 9:00:00 AMWatch 06/27/2026, 9:00:00 AM
Starlink Group 17-45Quiet watch
STARLINK DEPENDENCY
6/25/2026, 2:48:00 AMWatch 06/25/2026, 2:48:00 AM
Starfall DemoQuiet watch
6/23/2026, 10:43:00 AMWatch 06/23/2026, 10:43:00 AM
6/23/2026, 10:43:00 AMWatch 06/23/2026, 10:43:00 AM
Unknown PayloadQuiet watch
6/23/2026, 2:10:00 AMWatch 06/23/2026, 2:10:00 AM
Starlink Group 17-28Quiet watch
STARLINK DEPENDENCY
6/21/2026, 2:00:00 PMWatch 06/21/2026, 2:00:00 PM
NROL-179Quiet watch
6/19/2026, 8:50:45 AMWatch 06/19/2026, 8:50:45 AM
6/1/2026, 12:00:00 AMWatch 06/1/2026, 12:00:00 AM
6/1/2026, 12:00:00 AMWatch 06/1/2026, 12:00:00 AM
6/1/2026, 12:00:00 AMWatch 06/1/2026, 12:00:00 AM
6/1/2026, 12:00:00 AMWatch 06/1/2026, 12:00:00 AM
Watch 0
Starlink Group 17-28Quiet watch
STARLINK DEPENDENCY
Watch 0