Launch reference index linking DISCOSweb mission records to payloads, tracked satellites, and downstream orbital activity.
For watch-scored launches, open Launch Manifest for the full intelligence brief.
65 launches tracked in the manifest.
| Mission | Launch Date | Payload Count | Linked Satellites | Watch Score | Watch | Manifest | Source |
|---|---|---|---|---|---|---|---|
| Amazon Leo (LA-08) | 7/2/2026, 4:24:00 AM | 0 | 0 | 0 | — | Open | RocketLaunch.org |
| Ariane 62 | Galileo L15 (FOC FM28 & FM31) | 12/31/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Ariane 62 | Galileo L16 (FOC FM29 & FM30) | 3/31/2027, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Ariane 62 Block 2 | PLATO | 1/31/2027, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Ariane 64 | GO-1 | 12/31/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Ariane 64 | IS-45 | 3/31/2027, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Ariane 64 Block 2 | Amazon Leo (LE-04) | 12/31/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Astra Rocket 4 | Maiden Flight | 12/31/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Atlas V N22 | Starliner-1 | 12/31/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Atlas V N22 | Starliner-2 | 12/31/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Demo Flight | 6/30/2026, 11:59:59 PM | 0 | 0 | 0 | — | Open | Next Spaceflight |
| Electron | 6x HawkEye 360 | 12/31/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Electron | BlackSky Gen-3 5 | 12/31/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Electron | BlackSky Gen-3 6 | 12/31/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Electron | BlackSky Gen-3 7 | 12/31/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Electron | BlackSky Gen-3 8 | 12/31/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Electron | BlackSky Gen-3 9 | 12/31/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Falcon 9 Block 5 | Axiom Space Mission 5 | 1/31/2027, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Falcon 9 Block 5 | Haven-1 | 3/31/2027, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer C | 1/31/2027, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer F | 1/31/2027, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer G | 2/28/2027, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer H | 3/31/2027, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer I | 5/31/2027, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Falcon 9 Block 5 | SICRAL 3A | 2/28/2027, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Falcon 9 Block 5 | Trinity | 2/28/2027, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| Globalstar 2-R Mission 1 | 6/30/2026, 11:59:59 PM | 0 | 0 | 0 | — | Open | Next Spaceflight |
| Globalstar 2-R Mission 1 (x 9) | 6/1/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | Space Launch Now |
| Globalstar 2-R Mission 1 (x 9) | 6/30/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | RocketLaunch.org |
| LOXSAT 1 | 7/17/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | RocketLaunch.org |
| LVM-3 | Gaganyaan-4 | 3/31/2027, 12:00:00 AM | 0 | 0 | 0 | — | Open | Launch Library 2 |
| NROL-179 | 6/19/2026, 8:50:45 AM | 0 | 0 | 0 | — | Open | Next Spaceflight |
| Onward and Upward | 6/1/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | Space Launch Now |
| Onward and Upward | 6/30/2026, 11:59:59 PM | 0 | 0 | 0 | — | Open | Next Spaceflight |
| Project Starfall Demonstration Mission | 6/23/2026, 10:43:00 AM | 0 | 0 | 0 | — | Open | Space Launch Now |
| SDA Tranche 1 Tracking Layer A | 6/30/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | RocketLaunch.org |
| SDA Tranche 1 Tracking Layer C | 6/30/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | RocketLaunch.org |
| SDA Tranche 1 Tracking Layer E | 6/30/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | RocketLaunch.org |
| SDA Tranche 1 Transport Layer A | 6/1/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | Space Launch Now |
| SDA Tranche 1 Transport Layer A | 6/30/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | RocketLaunch.org |
| SDA Tranche 1 Transport Layer D | 6/30/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | RocketLaunch.org |
| SDA Tranche 1 Transport Layer E | 6/1/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | Space Launch Now |
| SDA Tranche 1 Transport Layer E | 6/30/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | RocketLaunch.org |
| SDA Tranche 1 Transport Layer F | 6/30/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | RocketLaunch.org |
| Sirius SXM-11 | 6/30/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | RocketLaunch.org |
| Soyuz MS-29 | 7/14/2026, 2:43:00 PM | 0 | 0 | 0 | — | Open | RocketLaunch.org |
| Starfall Demo | 6/23/2026, 10:43:00 AM | 0 | 0 | 0 | — | Open | Next Spaceflight |
| Starlink Group 17-28 | 6/21/2026, 2:00:00 PM | 0 | 0 | 0 | — | Open | Next Spaceflight |
| Starlink Group 17-28 | — | 0 | 0 | 0 | — | Open | Space Launch Now |
| Starlink Group 17-45 | 6/25/2026, 2:48:00 AM | 0 | 0 | 0 | — | Open | Next Spaceflight |
| Swift Boost Mission | 6/27/2026, 9:00:00 AM | 0 | 0 | 0 | — | Open | Next Spaceflight |
| Swift Boost Mission | — | 0 | 0 | 0 | — | Open | Space Launch Now |
| SXM-11 | 6/30/2026, 11:59:59 PM | 0 | 0 | 0 | — | Open | Next Spaceflight |
| T1H-1 | 6/30/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | RocketLaunch.org |
| Ten Owl Of Ten | 6/30/2026, 11:59:59 PM | 0 | 0 | 0 | — | Open | Next Spaceflight |
| Ten Owl Of Ten (StriX Launch 10) | 6/30/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | RocketLaunch.org |
| The Grain Goddess Provides | 6/30/2026, 11:59:59 PM | 0 | 0 | 0 | — | Open | Next Spaceflight |
| The Grain Goddess Provides (iQPS Launch 7) | 6/30/2026, 12:00:00 AM | 0 | 0 | 0 | — | Open | RocketLaunch.org |
| Tranche 1 Tracking Layer C | 6/30/2026, 11:59:59 PM | 0 | 0 | 0 | — | Open | Next Spaceflight |
| Tranche 1 Transport Layer A | 6/30/2026, 11:59:59 PM | 0 | 0 | 0 | — | Open | Next Spaceflight |
| Tranche 1 Transport Layer D | 6/30/2026, 11:59:59 PM | 0 | 0 | 0 | — | Open | Next Spaceflight |
| Tranche 1 Transport Layer E | 6/30/2026, 11:59:59 PM | 0 | 0 | 0 | — | Open | Next Spaceflight |
| Tranche 1 Transport Layer F | 6/30/2026, 11:59:59 PM | 0 | 0 | 0 | — | Open | Next Spaceflight |
| Unknown Payload | 6/23/2026, 2:10:00 AM | 0 | 0 | 0 | — | Open | Next Spaceflight |
| Unknown Payload | 6/30/2026, 11:59:59 PM | 0 | 0 | 0 | — | Open | Next Spaceflight |
ISN Orbital Index. "Launches." Independent Space News. Accessed 2026-06-19. /launches